Allerton
Model A Bedrooms | 3 |
Model B Bedrooms | 2 |
Bathrooms | 2.5 |
Garage Spaces | 1 |
Model A Sq.Ft. | 2,239 |
Model B Sq.Ft. | 2,004 |
Style | Duplex |
Fee* | *$429.00 |
Starting Price Allerton A | $549,000 |
Starting Price Allerton B | $519,000 |
Fuller
Model A Bedrooms | 3 |
Model B Bedrooms | 2 |
Bathrooms | 2.5 |
Garage Spaces | 1 |
Model A Sq.Ft. | 2,154 |
Model B Sq.Ft. | 1,919 |
Style | Duplex |
Fee* | *$409.00 |
Starting Price Fuller A |
$529,000 |
Starting Price Fuller B |
$499,000 |
Warren
Model A Bedrooms | 3 |
Model B Bedrooms | 2 |
Bathrooms | 2.5 |
Garage Spaces | 2 |
Model A Sq.Ft. | 2,183 |
Model B Sq.Ft. | 2,021 |
Style | Duplex |
Fee* | *$405-429 |
Starting Price Warren A | $539,000 |
Starting Price Warren B | $519,000 |
Hopkins
Model A Bedrooms | 3 |
Model B Bedrooms | 2 |
Model C Bedrooms | 1 |
Model A & B Bathrooms | 2.5 |
Model C Bathrooms | 2 |
Garage Spaces | 2 |
Model A Sq.Ft. | 2,058 |
Model B Sq.Ft. | 1,896 |
Model C Sq.Ft. | 1,791 |
Style | Duplex |
Fee* | *$389-405 |
Starting Price Hopkins A | $499,000 |
Starting Price Hopkins B | $479,000 |
Starting Price Hopkins C | $469,000 |
*approximate